More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Margrethia obtusirostra
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 35508) | Museum : ZMH | ||
Name used : | Margrethia obtusirostra | Sex : | ||
Catalog No. : | ZMH 6877 | Picture : | ||
Locality : | Stat. 204, 34°0nN 15°23nW, 650-0 m | |||
Station : | Gazetteer : | |||
Year : | Date : | |||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | Atlantik | |||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | leg. 10.III.1970, Kotthaus ded. 1974 | Identifier : Kotthaus det. | ||
Gear : | ||||
Back to Search |