More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Syngnathus floridae
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 34634) | Museum : GCRL | ||
Name used : | Syngnathus floridae | Sex : | ||
Catalog No. : | GCRL 16079 | Picture : | ||
Locality : | PLACENTIA | |||
Station : | 1329 | Gazetteer : | ||
Year : | 1974 | Date : 1974-07-17 | ||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 16.00 , 88.00 |
Accuracy : | ||
Geog. area : | CARIB. | |||
Country : | 084 - Belize | |||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : | ||||
Back to Search |