More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Stellifer zestocarus
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 34634) | Museum : GCRL | ||
Name used : | Stellifer zestocarus | Sex : | ||
Catalog No. : | GCRL 12368 | Picture : | ||
Locality : | BAHIA DE PANA | |||
Station : | 1658 | Gazetteer : | ||
Year : | 1973 | Date : 1973-09-11 | ||
Water depth : | 4 - 5 m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 8.94 , -79.54 |
Accuracy : | ||
Geog. area : | EASTERN PACIFIC | |||
Country : | 591 - Panama | Panama | ||
Length : | cm | Range : - | ||
Collector : | DAWSON AND JONES | Identifier : | ||
Gear : | TRY NET | |||
Back to Search |