More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Microgobius erectus
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 34634) | Museum : GCRL | ||
Name used : | Microgobius erectus | Sex : | ||
Catalog No. : | GCRL 13670 | Picture : | ||
Locality : | MIRAFLORES LK MIRAFLORES LOCKS | |||
Station : | 1718 | Gazetteer : | ||
Year : | 1974 | Date : 1974-08-25 | ||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | EASTERN PACIFIC | |||
Country : | 591 - Panama | CANAL ZONE | ||
Length : | cm | Range : - | ||
Collector : | DAWSON AND PARTY | Identifier : | ||
Gear : | ICHTHYOCIDE-NET | |||
Back to Search |