More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Microgobius erectus
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 34634) | Museum : GCRL | ||
Name used : | Microgobius erectus | Sex : | ||
Catalog No. : | GCRL 8721 | Picture : | ||
Locality : | MIRAFLORES LK MIRAFLORES LOCKS | |||
Station : | 1524 | Gazetteer : | ||
Year : | 1972 | Date : 1972-01-17 | ||
Water depth : | - m | Salinity : 20.2 | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | EASTERN PACIFIC | |||
Country : | 591 - Panama | Panama | ||
Length : | cm | Range : - | ||
Collector : | DAWSON AND PARTY | Identifier : | ||
Gear : | ICHTHYOCIDE | |||
Back to Search |