More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Bathygobius mystacium
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 34634) | Museum : GCRL | ||
Name used : | Bathygobius mystacium | Sex : | ||
Catalog No. : | GCRL 9449 | Picture : | ||
Locality : | BAHIA, SALVADOR | |||
Station : | 1578 | Gazetteer : | ||
Year : | 1972 | Date : 1972-08-26 | ||
Water depth : | - 1 m | Salinity : 36.0 | ||
Altitude : | - m | Temperature : 27 °C | ||
Coordinates : |
In decimal: -12.95 , -38.37 |
Accuracy : | ||
Geog. area : | WESTERN ATLANTIC | |||
Country : | 076 - Brazil | BAHIA | ||
Length : | cm | Range : - | ||
Collector : | DAWSON AND PARTY | Identifier : | ||
Gear : | ICHTHYOCIDE | |||
Back to Search |