More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Bathygobius andrei
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 34634) | Museum : GCRL | ||
Name used : | Bathygobius andrei | Sex : | ||
Catalog No. : | GCRL 5926 | Picture : | ||
Locality : | PUNTARENAS MATA DE LIMON | |||
Station : | 1409 | Gazetteer : | ||
Year : | 1970 | Date : 1970-05-28 | ||
Water depth : | - 1 m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | EASTERN PACIFIC | |||
Country : | 188 - Costa Rica | PUNTARENAS | ||
Length : | cm | Range : - | ||
Collector : | DAWSON | Identifier : | ||
Gear : | ICHTHYOCIDE | |||
Back to Search |