More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Bathygobius andrei
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 34634) | Museum : GCRL | ||
Name used : | Bathygobius andrei | Sex : | ||
Catalog No. : | GCRL 14999 | Picture : | ||
Locality : | SAN JUAN DEL SUR | |||
Station : | 1583 | Gazetteer : | ||
Year : | 1972 | Date : 1972-10-08 | ||
Water depth : | - 1 m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | EASTERN PACIFIC | |||
Country : | 558 - Nicaragua | RIVAS | ||
Length : | cm | Range : - | ||
Collector : | DAWSON AND CHILD | Identifier : | ||
Gear : | TRAWL ETC. | |||
Back to Search |