More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Anchoa nasus
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 34634) | Museum : GCRL | ||
Name used : | Anchoa naso | Sex : | ||
Catalog No. : | GCRL 20606 | Picture : | ||
Locality : | SONORA PLAYA EL DESEMBOQUE | |||
Station : | 01439 | Gazetteer : | ||
Year : | 1971 | Date : 1971-05-22 | ||
Water depth : | - 1 m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 30.62 , -113.05 |
Accuracy : | ||
Geog. area : | EASTERN PACIFIC | |||
Country : | 484 - Mexico | Sonora | ||
Length : | cm | Range : - | ||
Collector : | DAWSON AND DAWSON | Identifier : | ||
Gear : | SEINE | |||
Back to Search |