More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Anchoa lucida
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 34634) | Museum : GCRL | ||
Name used : | Anchoa lucida | Sex : | ||
Catalog No. : | GCRL 20540 | Picture : | ||
Locality : | MIRAFLORES MIRAFLORES LOCKS | |||
Station : | 01720 | Gazetteer : | ||
Year : | 1974 | Date : 1974-08-26 | ||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | CZ | |||
Country : | 591 - Panama | CANAL ZONE | ||
Length : | cm | Range : - | ||
Collector : | DAWSON AND PARTY | Identifier : | ||
Gear : | ICHTHYOCIDE-NET | |||
Back to Search |