More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Anchoa curta
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 34634) | Museum : GCRL | ||
Name used : | Anchoa curta | Sex : | ||
Catalog No. : | GCRL 14626 | Picture : | ||
Locality : | MIRAFLORES MIRAFLORES LOCKS | |||
Station : | 1729 | Gazetteer : | ||
Year : | 1976 | Date : 1976-12-01 | ||
Water depth : | - m | Salinity : 4.0 | ||
Altitude : | - m | Temperature : 27 °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | CZ | |||
Country : | 591 - Panama | CANAL ZONE | ||
Length : | cm | Range : - | ||
Collector : | DAWSON AND PARTY | Identifier : | ||
Gear : | ICHTHYOCIDE,NET | |||
Back to Search |