More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Centropomus undecimalis
Gazetteer |
Main Ref : | Giarrizzo, T. and U. Krumme, 2007 (Ref. 118170) | Museum : | ||
Name used : | Centropomus undecimalis | Sex : | ||
Catalog No. : | Picture : | |||
Locality : | Curuçá River estuary, north Brazil | |||
Station : | Gazetteer : | |||
Year : | Date : | |||
Water depth : | - m | Salinity : marine | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
0 42 S47 48 W In decimal: -0.70 , -47.80 |
Accuracy : | ||
Geog. area : | 41- Atlantic, Southwest | |||
Country : | 076 - Brazil | |||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : | fyke net | |||
Back to Search |