| Main Ref. | Endruweit, M., 2017 (Ref. 116754) |
|---|---|
| Name used | Channa shingon |
| Catalog No. | KIZ 2014005982 |
| Locality | Erganyahe River, Jieyanghe River, Irrawaddy drainage, Erganya village, Tongbiguan town, Yingjiang Cty., Dehong Pref., Yunnan Province |
| Year | 2014 |
| Altitude | 1320 - m |
| Coordinates |
24° 36.31' N 97° 36.318' E In decimal: 24.61, 97.61 |
| Geography area | Asia - Inland waters |
| Territory | China |
| Length | 8.97 cm SL |
| Collector | M. Endruweit, T. Qin & Z.Y. Sha |
| Museum | [KIZ] |
| Date | 19/08/14 |
| Salinity | freshwater |
| Sea Drainage | Irrawaddy |