Main Ref. | Poulsen, J.Y., T. Sado, C. Hahn, I. Byrkjedal, M. Moku and M. Miya, 2016 (Ref. 111070) |
---|---|
Name used | Monacoa niger |
Catalog No. | CBM-ZF 14683 |
Station | 2 |
Year | 2013 |
Water depth | 0520 m |
Coordinates |
5° 5' S 170° 3' W In decimal: -5.08, -170.05 |
Geography area | Pacific, Eastern Central |
Country | American Samoa |
Length | 4.8 cm SL |
Museum | [CBM-ZF] |
Date | 24/12/13 |
Salinity | marine |