| Main Ref. | Ebert, D.A., Y.P. Papastamatiou, S.M. Kajiura and B.M. Wetherbee, 2017 (Ref. 116235) |
|---|---|
| Name used | Etmopterus lailae |
| Catalog No. | BPBM 40183 |
| Locality | Koko Seamount |
| Station | 216 |
| Year | 1988 |
| Water depth | 314 - 358 m |
| Coordinates |
35° 16.48' N 171° 17.13' E In decimal: 35.27, 171.29 |
| Geography area | Pacific, Eastern Central |
| Territory | Hawaii |
| Length | 36.8 cm TL |
| Museum | BPBM |
| Sex | male |
| Date | 13/08/88 |
| Salinity | marine |