| Main Ref. | White, W.T., R.R. Mana and G.J.P. Naylor, 2017 (Ref. 116167) |
|---|---|
| Name used | Apristurus yangi |
| Catalog No. | ASIZ P0080718 |
| Locality | Morobe Prov., Vitiaz Strait |
| Station | CP3723 |
| Year | 2010 |
| Water depth | 700 - 701 m |
| Coordinates |
6° 2.03' S 147° 37.49' E In decimal: -6.03, 147.62 |
| Geography area | Pacific, Western Central |
| Territory | Papua New Guinea |
| Length | 43.7 cm TL |
| Museum | [] |
| Sex | female |
| Date | 07/10/10 |
| Salinity | marine |