| Main Ref. | Knight, J.D.M., 2016 (Ref. 115983) |
|---|---|
| Name used | Channa pardalis |
| Catalog No. | BNHS FWF 181 |
| Locality | Streams in Nongstoin, West Khasi Hills, Meghalaya, India |
| Year | 2012 |
| Altitude | 1400 - m |
| Coordinates |
25° 31.2' N 91° 16.2' E In decimal: 25.52, 91.27 |
| Geography area | Asia - Inland waters |
| Territory | India |
| Length | 12.75 cm SL |
| Collector | A. Rao |
| Museum | [BNHS] |
| Salinity | freshwater |