| Main Ref. | Greenfield, D.W. and J.E. Randall, 1999 (Ref. 38034) |
|---|---|
| Name used | Eviota susanae |
| Catalog No. | BPBM 38379 |
| Locality | Oahu, Kaneohe Bay; collected from fouling community, attached algae and invertebrates) under floating docks; 0.6 m depth at Hawaii Institute of Marine Biology Lagoon. |
| Year | 1997 |
| Water depth | 1 m |
| Coordinates |
21° 26' N 157° 47' W In decimal: 21.43, -157.78 |
| Geography area | Pacific, Eastern Central |
| Territory | Hawaii |
| Length | 1.56 cm SL |
| Collector | D.W. Greenfield |
| Museum | BPBM |
| Sex | male |
| Date | 24/09/97 |
| Salinity | marine |