| Main Ref. | Weigmann, S., D.A. Ebert, P.J. Clerkin, M.F.W. Stehmann and G.J.P. Naylor, 2016 (Ref. 113731) |
|---|---|
| Name used | Bythaelurus bachi |
| Catalog No. | ZMH 26160 |
| Locality | Walters Shoals |
| Station | 2707 |
| Year | 1988 |
| Water depth | 910 - 925 m |
| Coordinates |
33° 1.8' S 44° 23.6' E In decimal: -33.03, 44.39 |
| Geography area | Indian Ocean, Western |
| Territory | Madagascar |
| Length | 42.2 cm TL |
| Gear | 19.4 shrimp trawl |
| Museum | ZMH |
| Sex | male |
| Date | 15/12/88 |
| Salinity | marine |