Main Ref. | Weigmann, S., M.F.W. Stehmann and R. Thiel, 2015 (Ref. 101518) |
---|---|
Name used | Okamejei ornata |
Catalog No. | ZMH 25885 |
Locality | Upper slope off Socotra Islands, south of Yemen and east of the Horn of Africa. |
Station | 2560 |
Year | 1988 |
Water depth | 375 - 380 m |
Coordinates |
12° 16.1' N 53° 8.03' E In decimal: 12.27, 53.13 |
Geography area | Indian Ocean, Western |
Country | Yemen |
Length | 41.8 cm TL |
Gear | 29 m shrimp trawl, trawl # 2, on the bottom for 45 min |
Museum | ZMH |
Sex | male |
Date | 27/10/88 |
Salinity | marine |