| Main Ref. | Vanegas-Ríos, J.A., M.d.l.M. Azpelicueta, J.M. Mirande and M.D.G. Gonzalez, 2013 (Ref. 93810) |
|---|---|
| Name used | Gephyrocharax torresi |
| Catalog No. | UIST 1767 |
| Locality | Caño Volador, río Sucio basin, río Cascajales system, río La Colorada basin, río Magdalena basin, El Carmen, Santander |
| Year | 2009 |
| Altitude | 338 - m |
| Coordinates |
6° 39.9407' N 73° 34.7893' In decimal: 6.67, -73.58 |
| Geography area | America, South - Inland waters |
| Territory | Colombia |
| Length | 3.67 cm SL |
| Collector | M. Torres |
| Museum | [UIST] |
| Date | 17/12/09 |
| Salinity | freshwater |