| Main Ref. | Weigmann, S., M.F.W. Stehmann and R. Thiel, 2013 (Ref. 92921) |
|---|---|
| Name used | Planonasus parini |
| Catalog No. | ZMH 25895 |
| Locality | Off Socotra Islands. |
| Year | 1988 |
| Water depth | 1000 - 1120 m |
| Coordinates |
12° 22.13' N 53° 2.12' E In decimal: 12.37, 53.04 |
| Geography area | Indian Ocean, Western |
| Length | 53.4 cm TL |
| Gear | 29 m shrimp trawl |
| Museum | ZMH |
| Sex | female |
| Date | 28/10/88 |
| Salinity | marine |