| Main Ref. | Stein, D.L., 2012 (Ref. 92437) |
|---|---|
| Name used | Psednos argyroster |
| Catalog No. | NMNZ P.028668 |
| Locality | Chatham Rise. |
| Station | TAN 9206/089 |
| Year | 1992 |
| Water depth | 1015 - 1037 m |
| Coordinates |
42° 42.97' S 178° 6.15' E In decimal: -42.72, 178.10 |
| Geography area | Pacific, Southwest |
| Territory | New Zealand |
| Length | 6.3 cm SL |
| Museum | [NMNZ] |
| Sex | male |
| Date | 21/06/92 |
| Salinity | marine |