| Main Ref. | Oliver, G. and I. Paperna, 1984 (Ref. 92734) |
|---|---|
| Name used | Paraliparis exilis |
| Catalog No. | NMNZ P.047284 |
| Locality | Southeastern Chatham Slope. |
| Station | TAN 0709/099 |
| Year | 2007 |
| Water depth | 1086 m |
| Coordinates |
43° 42.375' S 174° 10.158' W In decimal: -43.71, -174.17 |
| Geography area | Pacific, Southwest |
| Territory | New Zealand |
| Length | 12 cm SL |
| Museum | [NMNZ] |
| Date | 20/07/07 |
| Salinity | marine |