Main Ref. | Stein, D.L., 2012 (Ref. 92437) |
---|---|
Name used | Careproctus narilobus |
Catalog No. | NMNZ P.047479 |
Locality | Central northern Chatham Rise, Hikurangi Plateau. |
Station | TAN 1008/085 |
Year | 2010 |
Water depth | 1832 - 1837 m |
Coordinates |
42° 36.5' S 179° 40.62' E In decimal: -42.61, 179.68 |
Geography area | Pacific, Southwest |
Country | New Zealand |
Length | 14.6 cm SL |
Museum | [NMNZ] |
Sex | female |
Date | 13/06/10 |
Salinity | marine |