Main Ref. | Roberts, C.D. and M.F. Gomon, 2012 (Ref. 92805) |
---|---|
Name used | Hoplostethus melanopeza |
Catalog No. | NMNZ P.053205 |
Locality | North Island, Bay of Plenty, Mayor Knolls, 12 km east of Mayor Island. |
Year | 2012 |
Water depth | 320 m |
Coordinates |
37° 19.07' S 176° 25.35' E In decimal: -37.32, 176.42 |
Geography area | Pacific, Southwest |
Country | New Zealand |
Length | 28.6 cm SL |
Collector | A. Oliver & C. Molloy |
Gear | Gill net |
Museum | [NMNZ] |
Date | 05/03/12 |