| Main Ref. | Vermeulen, F.B.M., W.H. Suijker and G.E. Collier, 2012 (Ref. 92084) |
|---|---|
| Name used | Laimosemion paryagi |
| Catalog No. | ZMA 124.896 |
| Locality | Upper Mazaruni District, upper Mazaruni river about 7 miles downstream from Kamarang, a little creek about 15 minutes walk on a bush trail in eastern direction starting at the right bank near a rapid locally called 'Sand Landing'. |
| Year | 1995 |
| Altitude | 495 m |
| Coordinates |
5° 43.83' N 60° 30.92' W In decimal: 5.73, -60.52 |
| Geography area | America, South - Inland waters |
| Territory | Guyana |
| Length | 3.92 cm SL |
| Museum | [ZMA] |
| Sex | male |
| Date | 04/04/95 |