| Main Ref. | Ebert, D.A., Compagno, L.J.V. and M.J. De Vries, 2011 (Ref. 87957) |
|---|---|
| Name used | Etmopterus sculptus |
| Catalog No. | SAM 37569 |
| Locality | Southern Africa. |
| Station | A 6986 |
| Year | 1988 |
| Water depth | 552 m |
| Coordinates |
33° 22.9' S 17° 29.1' E In decimal: -33.38, 17.49 |
| Geography area | Indian Ocean, Western |
| Length | 44.2 cm TL |
| Museum | [SAM] |
| Sex | male |
| Date | 04/03/88 |
| Salinity | marine |