More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Carcharodon carcharias
Gazetteer |
Main Ref : | IGFA, 2009 (Ref. 83530) | Museum : IGFA | ||
Name used : | Carcharodon carcharias | Sex : | ||
Catalog No. : | IGFA | Picture : | ||
Locality : | Cape Moreton, Queensland | |||
Station : | Gazetteer : | |||
Year : | Date : | |||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
27 0 S153 30 E In decimal: -27.00 , 153.50 |
Accuracy : | ||
Geog. area : | 71- Pacific, Western Central | |||
Country : | 036 - Australia | |||
Length : | 281.94 cm | Range : - | ||
Collector : | Identifier : | |||
Gear : | ||||
Back to Search |