| Main Ref. | Román-Valencia, C. and D.K. Arcila-Mesa, 2010 (Ref. 83529) |
|---|---|
| Name used | Hemibrycon paez |
| Catalog No. | IUQ 502 |
| Locality | La Topa creek, Río Paez, 100m ca. bridge at La Plata-Inzá road, upper Magdalena, Puerto Valencia, Inzá, Cauca |
| Year | 2002 |
| Altitude | 1175 - m |
| Coordinates |
2° 30.02' N 75° 58.1' W In decimal: 2.50, -75.97 |
| Geography area | America, South - Inland waters |
| Territory | Colombia |
| Length | 4.02 cm SL |
| Museum | [IUQ] |
| Date | 30/12/02 |
| Salinity | freshwater |
| Sea Drainage | Magdalena River basin |