| Main Ref. | Gomon, M.F., 2004 (Ref. 76814) |
|---|---|
| Name used | Optivus agrammus |
| Catalog No. | CSIRO H.5316-08 |
| Locality | Central Great Australian Bight, South Australia. |
| Station | SS01/00/380 |
| Year | 2000 |
| Water depth | 54 m |
| Coordinates |
31° 50' S 130° 45' E In decimal: -31.83, 130.75 |
| Geography area | Indian Ocean, Eastern |
| Territory | Australia |
| Length | 8.67 cm SL |
| Gear | Trawl |
| Museum | [CSIRO] |
| Date | 14/05/00 |
| Salinity | marine |