| Main Ref. | McEachran, J.D. and P.R. Last, 2008 (Ref. 75642) |
|---|---|
| Name used | Notoraja sticta |
| Catalog No. | CSIRO H 2954-01 |
| Locality | Great Australian Bight, South Australia. |
| Year | 1992 |
| Water depth | 902 - 938 m |
| Coordinates |
33° 49' S 130° 59' E In decimal: -33.82, 130.98 |
| Geography area | Indian Ocean, Eastern |
| Territory | Australia |
| Length | 54.3 cm TL |
| Museum | [CSIRO] |
| Sex | male |
| Date | 26/05/92 |
| Salinity | marine |