Main Ref. | Costa, W.J.E.M. and G.C. Brasil, 2008 (Ref. 75171) |
---|---|
Name used | Rivulus planaltinus |
Catalog No. | UFRJ 6496 |
Locality | Cocal River floodplains, road BR-010 about 4 km S of São Gabriel de Goiás, Maranhão River drainage, upper Tocantins River basin, Município de Planaltina de Goiás, Estado de Goiás |
Year | 2007 |
Altitude | 1100 - m |
Coordinates |
15° 16.18' S 47° 33.22' W In decimal: -15.27, -47.55 |
Geography area | America, South - Inland waters |
Country | Brazil |
Length | 2.88 cm SL |
Collector | G.C. Brasil and W.J.E.M. Costa |
Museum | [UFRJ] |
Sex | male |
Date | 24/01/07 |
Salinity | freshwater |
Sea Drainage | Cocal River floodplains |