| Main Ref. | Last, P.R. and B. Séret, 2008 (Ref. 75174) |
|---|---|
| Name used | Sinobatis caerulea |
| Catalog No. | CSIRO H 2550-10 |
| Locality | W of North West Cape, Western Australia (21°54'S, 113°40'E), 1991 |
| Year | 1991 |
| Water depth | 1100 - 1158 m |
| Coordinates |
21° 54' S 113° 40' E In decimal: -21.90, 113.67 |
| Geography area | Indian Ocean, Eastern |
| Territory | Australia |
| Length | 53.9 cm TL |
| Museum | [CSIRO] |
| Sex | male |
| Salinity | marine |