| Main Ref. | Last, P.R., M. Manjaji-Matsumoto and P.J. Kailola, 2006 (Ref. 58025) |
|---|---|
| Name used | Himantura hortlei |
| Catalog No. | CSIRO H 5155-01, |
| Locality | Minajerwi River estuary, Irian Jaya. |
| Year | 1998 |
| Water depth | 7 m |
| Coordinates |
4° 56' S 137° 3' E In decimal: -4.93, 137.05 |
| Geography area | Pacific, Western Central |
| Territory | Indonesia |
| Length | 70.7 cm WD |
| Museum | [CSIRO] |
| Sex | male |
| Date | 25/08/98 |
| Salinity | brackish |