More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Porogadus catena
Gazetteer |
Main Ref : | Bogutskaya, N.G., 2007 (Ref. 58018) | Museum : [FB] | ||
Name used : | Bathyonus catena | Sex : | ||
Catalog No. : | FB 2739031 | Picture : | ||
Locality : | Gulf of Mexico, 28°00'15"N, 87°42'W, Albatross sta. 2379, 1467 fm. | |||
Station : | 2379 | Gazetteer : | ||
Year : | Date : | |||
Water depth : | 2684.610107421875 - m | Salinity : M | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 28.00 , -87.70 |
Accuracy : | ||
Geog. area : | ||||
Country : | 484 - Mexico | |||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : | ||||
Back to Search |