More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Hoplostethus mediterraneus
Gazetteer |
Main Ref : | Richer de Forges, B., 2001 (Ref. 50734) | Museum : [FISH] | ||
Name used : | Hoplosthethus mediterraneus | Sex : | ||
Catalog No. : | FISH 1802040 | Picture : | ||
Locality : | Sponge Seamount | |||
Station : | Gazetteer : Seamou | |||
Year : | Date : | |||
Water depth : | 600 - 675 m | Salinity : marine | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
24 53.5 S168 21.25 E In decimal: -24.89 , 168.35 |
Accuracy : 1.6666666 | ||
Geog. area : | ||||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : | ||||
Back to Search |