More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Benthodesmus elongatus
Gazetteer |
Main Ref : | Richer de Forges, B., 2001 (Ref. 50734) | Museum : [FISH] | ||
Name used : | Benthodesmus elongatus | Sex : | ||
Catalog No. : | FISH 1801682 | Picture : | ||
Locality : | Sponge Seamount | |||
Station : | Gazetteer : Seamou | |||
Year : | Date : | |||
Water depth : | 434 - 523 m | Salinity : marine | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
24 53.9 S168 22 E In decimal: -24.90 , 168.37 |
Accuracy : 1.6666666 | ||
Geog. area : | ||||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : | ||||
Back to Search |