More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Pentaceros richardsoni
Gazetteer |
Main Ref : | Japan Marine Fishery Resource Research Center, 1973 (Ref. 50613) | Museum : [FISH] | ||
Name used : | Pentaceros richardsoni | Sex : | ||
Catalog No. : | FISH 1800169 | Picture : | ||
Locality : | Kammu Seamount | |||
Station : | Gazetteer : Seamou | |||
Year : | 1972 | Date : 08/12/72 | ||
Water depth : | 370 - 370 m | Salinity : marine | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
32 12.5 N172 46.7 E In decimal: 32.21 , 172.78 |
Accuracy : 1.6666666 | ||
Geog. area : | ||||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : | ||||
Back to Search |