| Main Ref. | Clarke, M.W., 2000 (Ref. 43774) |
|---|---|
| Name used | Raja kukujevi |
| Catalog No. | NMI 17.1998 |
| Locality | Rockall Trough, Northeast Atlantic |
| Station | Area 2 |
| Year | 1997 |
| Water depth | 1236 - 1341 m |
| Coordinates |
56° 46.02' N 9° 17.06' W In decimal: 56.77, -9.28 |
| Length | 73 cm TL |
| Gear | Longline |
| Museum | NMI |
| Sex | female |
| Gazetteer | Rockall Trough | Sea |
| Date | 01/08/97 |
| Accuracy | accurate |