| Main Ref. | Fricke, R. and H. Brunken, 1983 (Ref. 34698) |
|---|---|
| Name used | Stlengis mesembrinus |
| Catalog No. | ZMUC P81868 |
| Locality | Kai Is. |
| Station | 52 |
| Year | 1922 |
| Water depth | 352 - 352 m |
| Coordinates |
5° 46' S 132° 49.58' E In decimal: -5.77, 132.83 |
| Geography area | Pacific, Western Central |
| Territory | Indonesia |
| Length | 5.05 cm SL |
| Museum | ZMUC |
| Date | 05/07/1922 |
| Salinity | marine |