More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Enteromius brachygramma
Gazetteer |
Main Ref : | Anonymous, 1997 (Ref. 12818) | Museum : [P] | ||
Name used : | Barbus brachygramma | Sex : | ||
Catalog No. : | P 94034.009794034.0106 | Picture : | ||
Locality : | 4km before Ntendo (mainroad from Mpanda to Sumbawanga), brook on road Muze to Sumbawanga, affl. Luiche, Rukwa drainage | |||
Station : | Gazetteer : | |||
Year : | Date : 23/07/93 | |||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | 1- Africa-Inland Waters | |||
Country : | 834 - Tanzania | |||
Length : | cm | Range : - | ||
Collector : | Seegers L. | Identifier : Seegers L. | ||
Gear : | ||||
Back to Search |