More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Clarias buthupogon
Gazetteer |
Main Ref : | Anonymous, 1997 (Ref. 12818) | Museum : [P] | ||
Name used : | Clarias buthupogon | Sex : | ||
Catalog No. : | P 90030.145490030.1455 | Picture : | ||
Locality : | riv. Epulu, devant la station Okapi, Epulu, km 462 route Ituri | |||
Station : | Gazetteer : | |||
Year : | Date : 23/02/90 | |||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
1 24 N28 36 E In decimal: 1.40 , 28.60 |
Accuracy : | ||
Geog. area : | 1- Africa-Inland Waters | |||
Country : | 180 - Congo Dem Rp | |||
Length : | cm | Range : - | ||
Collector : | De Vos L. | Identifier : Teugels G. | ||
Gear : | ||||
Back to Search |