More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Clarias buthupogon
Gazetteer |
Main Ref : | Anonymous, 1997 (Ref. 12818) | Museum : [P] | ||
Name used : | Clarias buthupogon | Sex : | ||
Catalog No. : | P 80018.0039 | Picture : | ||
Locality : | Ibadan, Oyo State | |||
Station : | Gazetteer : | |||
Year : | Date : 14/11/77 | |||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
7 23 N3 54 E In decimal: 7.38 , 3.90 |
Accuracy : | ||
Geog. area : | 1- Africa-Inland Waters | |||
Country : | 566 - Nigeria | |||
Length : | cm | Range : - | ||
Collector : | Sydenham H. | Identifier : Sydenham H. | ||
Gear : | ||||
Back to Search |