More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Enteromius macrops
Gazetteer |
Main Ref : | Anonymous, 1997 (Ref. 12818) | Museum : [P] | ||
Name used : | Barbus macrops | Sex : | ||
Catalog No. : | P -154653-154657 | Picture : | ||
Locality : | Bator cataracts, Black Volta | |||
Station : | Gazetteer : | |||
Year : | Date : 21/04/67 | |||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
8 40 N2 27 W In decimal: 8.67 , -2.45 |
Accuracy : | ||
Geog. area : | 1- Africa-Inland Waters | |||
Country : | 288 - Ghana | |||
Length : | cm | Range : - | ||
Collector : | Petr T. | Identifier : Bamba M. | ||
Gear : | ||||
Back to Search |