More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Astatoreochromis alluaudi
Gazetteer |
Main Ref : | Anonymous, 1997 (Ref. 12818) | Museum : [P] | ||
Name used : | Astatoreochromis alluaudi | Sex : | ||
Catalog No. : | P - 14862-14863 | Picture : | ||
Locality : | lac Victoria, Nyanza | |||
Station : | Gazetteer : | |||
Year : | Date : | |||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | 1- Africa-Inland Waters | |||
Country : | 800 - Uganda | |||
Length : | cm | Range : - | ||
Collector : | Bayon E. | Identifier : Boulenger G.A. | ||
Gear : | ||||
Back to Search |