More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Carcharias taurus
Gazetteer |
Main Ref : | Système d’Information et d’Analyse des Pêches, SIAP, CSRP Commission Sous-Régionale de la Pêche, EC European Commission and SAUP Sea Around Us Projet, 2002 (Ref. 50547) | Museum : [FISH] | ||
Name used : | Carcharias taurus | Sex : | ||
Catalog No. : | FISH 1686169 | Picture : | ||
Locality : | ||||
Station : | 6 / 4 | Gazetteer : | ||
Year : | 1963 | Date : 1963-06-12 | ||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
10 32 N16 15 W In decimal: 10.53 , -16.25 |
Accuracy : accurate | ||
Geog. area : | 34- Atlantic, Eastern Central | |||
Country : | 624 - Guinea-Bissau | |||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : | Vigneron-Dahl North Sea type trawl | |||
Back to Search |