More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Scardinius graecus
Gazetteer |
Main Ref : | Anonymous, 2003 (Ref. 49865) | Museum : | ||
Name used : | Scardinius graecus | Sex : | ||
Catalog No. : | Picture : | |||
Locality : | Kifissos River, about 0.25 km N of Lake Yliki, about 1.5 airkm SE of Akrefnio, about 67 km NW o | |||
Station : | Gazetteer : | |||
Year : | Date : | |||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 38.43 , 23.24 |
Accuracy : | ||
Geog. area : | Kifissos | |||
Country : | 300 - Greece | Sterea Hellas | ||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : | ||||
Back to Search |