More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Hypoatherina woodwardi
Gazetteer |
Main Ref : | Anonymous, 2003 (Ref. 47959) | Museum : [SUML-FI] | ||
Name used : | Hypoatherina woodwardi | Sex : | ||
Catalog No. : | SUML-FI ATH 0009 | Picture : | ||
Locality : | ||||
Station : | Gazetteer : Bais Bay |Bay | |||
Year : | 1991 | Date : 1991-04-13 | ||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | ||||
Country : | 608 - Philippines | Negros Oriental | ||
Length : | cm | Range : - | ||
Collector : | M.V. Lepiten/CLRP | Identifier : | ||
Gear : | ||||
Back to Search |