More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Hypoatherina woodwardi
Gazetteer |
Main Ref : | Anonymous, 2003 (Ref. 47959) | Museum : [SUML-FI] | ||
Name used : | Hypoatherina woodwardi | Sex : | ||
Catalog No. : | SUML-FI ATH 0020 | Picture : | ||
Locality : | ||||
Station : | Sitio Lag-it | Gazetteer : Brgy.Okiot,S. Bais |Bay | ||
Year : | 1990 | Date : 1990-11-29 | ||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | ||||
Country : | 608 - Philippines | Negros Oriental | ||
Length : | cm | Range : - | ||
Collector : | CLRP | Identifier : | ||
Gear : | seine net | |||
Back to Search |